03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Mixtard 30 Penfill* : | |
Type | Medicine Non Marketed |
Originator | Biotech (Mixtard 30) |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Novo Nordisk |
Responsible Party | Novo Nordisk AS |
Origin | Denmark |
Manufacturer | Novo Nordisk AS |
Origin | Denmark |
ATC | A10AD01 |
Mixtard 30 Penfill* :
Mixtard 30 Penfill* :
Mixtard 30 Penfill* :
Mixtard 30 Penfill* :
Mixtard 30 Penfill* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Mixtard 30 Penfill* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal discomfort | Very rare |
Anaphylactic reactions | Very rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Blood pressure decreased | Very rare |
Diabetic retinopathy | Very rare |
Dyspnoea (dyspnea) | Very rare |
Hyperhidrosis | Very rare |
Hypersensitivity | Very rare |
Hypoglycaemia | Very Common |
Injection site bruising | Not known |
Injection site erythema | Not known |
Injection site inflammation | Not known |
Injection site pain | Not known |
Injection site pruritus | Not known |
Injection site reaction | Uncommon |
Injection site swelling | Not known |
Injection site urticaria | Not known |
Lipoatrophy | Uncommon |
Lipodystrophy acquired | Uncommon |
Lipohypertrophy | Uncommon |
Neuropathy peripheral | Uncommon |
Oedema | Uncommon |
Palpitations | Very rare |
Pruritus | Very rare |
Rash generalised | Very rare |
Refraction disorder | Uncommon |
Skin rash | Uncommon |
Urticaria | Uncommon |
Mixtard 30 Penfill* :
NB : Products With Same Indication |
Different Units By MoH Code
Mixtard 30 Penfill* MoH 8168 :
Form | Suspension for injection |
Packaging | Cartridge |
Package Size | 5x3ml |
Strength | 100IU/ml (30/70) |
Storage Condition | 2-8°C Away from light and heat |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 144714/1 |
Submission date | 01/01/2014 |
Registration Year | 2015 |
Archived Date | 02/07/2020 |
Price Comparison
● Country: | Bahrain | |
● Package Size: | 5x3ml | |
● Public Price: | 10.38 BHD | ( 2,467,678.92 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0069 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 5x3ml | |
● Public Price: | 35.83 EUR | ( 3,471,067.08 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0239 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 28.83 EUR | ( 2792935.08 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 5x3ml | |
● Public Price: | 38.24 EUR | ( 3,704,538.24 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0255 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 5x3ml | |
● Public Price: | 28.24 EUR | ( 2,735,778.24 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0188 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 19.53 EUR | |
● Pharmacy Price: | 20.49 EUR | ( 1984989.24 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Tunisia | |
● Package Size: | 5x3ml | |
● Public Price: | 43.34 TND | ( 1,251,009.10 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0289 TND | ( 0.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 5x3ml | |
● Public Price: | 8.87 KWD | ( 2,604,063.47 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0059 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 7.5 KWD | ( 2201857.5 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 5x3ml | |
● Public Price: | 325.7 DKK | ( 4,226,283.20 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,2171 DKK | ( 0.00 LBP ) |
● Pharmacy Price: | 237.08 DKK | ( 3076350.08 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 5x3ml | |
● Public Price: | 31.87 EUR | ( 3,087,438.12 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0212 EUR | ( 0.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 5x3ml | |
● Public Price: | 124.44 TRY | ( 333,499.20 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,083 TRY | ( 0.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 5x3ml | |
● Public Price: | 295.1 NOK | ( 2,391,490.40 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,1967 NOK | ( 0.00 LBP ) |
● Pharmacy Price: | 202 NOK | ( 1637008 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Withdrawn |
● Country: | Qatar | |
● Package Size: | 5x3ml | |
● Public Price: | 108 QAR | ( 2,652,264.00 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,072 QAR | ( 0.00 LBP ) |
● Pharmacy Price: | 88.8467736 QAR | ( 2181899.0660688 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 5x3ml | |
● Public Price: | 107 AED | ( 2,585,227.00 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0713 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 86.1 AED | ( 2080262.1 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 3ml Cartridge x 5 | |
● Public Price: | 107 AED | ( 2,585,227.00 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0713 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 86.1 AED | ( 2080262.1 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 3ml | |
● Public Price: | 103.35 SAR | ( 2,443,194.00 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0689 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 5x3ml | |
● Public Price: | 11.39 OMR | ( 2,628,060.26 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0076 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 5x3ml | |
● Public Price: | 19.47 JOD | ( 2,438,052.87 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,013 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 15.45 JOD | ( 1934664.45 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 5x3ml | |
● Public Price: | 19.08 GBP | ( 2,168,422.92 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0127 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Withdrawn |
● Country: | Czech Republic | |
● Package Size: | 5x3ml | |
● Public Price: | 800.43 CZK | ( 3,056,842.17 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,5336 CZK | ( 0.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland |
● Package Size: | 5x3ml |
● Reference: | Kela |
● Pricing Date: | 22/04/2021 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Mixtard 30 Penfill* MoH 2020 :
Form | Suspension for injection |
Packaging | Cartridge |
Package Size | 5x3ml |
Strength | 100IU/ml (30/70) |
Storage Condition | 2-8°C Away from light and heat |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 405542/00 |
Submission date | 01/01/2000 |
Registration Year | 2000 |
Archived Date | 02/07/2020 |
Price Comparison
● Country: | Bahrain | |
● Package Size: | 5x3ml | |
● Public Price: | 10.38 BHD | ( 2,467,678.92 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0069 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 5x3ml | |
● Public Price: | 35.83 EUR | ( 3,471,067.08 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0239 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 28.83 EUR | ( 2792935.08 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 5x3ml | |
● Public Price: | 28.24 EUR | ( 2,735,778.24 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0188 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 19.53 EUR | |
● Pharmacy Price: | 20.49 EUR | ( 1984989.24 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Tunisia | |
● Package Size: | 5x3ml | |
● Public Price: | 43.34 TND | ( 1,251,009.10 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0289 TND | ( 0.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 5x3ml | |
● Public Price: | 8.87 KWD | ( 2,604,063.47 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0059 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 7.5 KWD | ( 2201857.5 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 5x3ml | |
● Public Price: | 31.87 EUR | ( 3,087,438.12 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0212 EUR | ( 0.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 5x3ml | |
● Public Price: | 406.7 DKK | ( 5,277,339.20 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,2711 DKK | ( 0.00 LBP ) |
● Pharmacy Price: | 297.29 DKK | ( 3857635.04 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 5x3ml | |
● Public Price: | 38.24 EUR | ( 3,704,538.24 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0255 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 5x3ml | |
● Public Price: | 124.44 TRY | ( 333,499.20 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,083 TRY | ( 0.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 5x3ml | |
● Public Price: | 295.1 NOK | ( 2,391,490.40 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,1967 NOK | ( 0.00 LBP ) |
● Pharmacy Price: | 202 NOK | ( 1637008 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Withdrawn |
● Country: | Qatar | |
● Package Size: | 5x3ml | |
● Public Price: | 108 QAR | ( 2,652,264.00 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,072 QAR | ( 0.00 LBP ) |
● Pharmacy Price: | 88.8467736 QAR | ( 2181899.0660688 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 5x3ml | |
● Public Price: | 107 AED | ( 2,585,227.00 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0713 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 86.1 AED | ( 2080262.1 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 3ml Cartridge x 5 | |
● Public Price: | 107 AED | ( 2,585,227.00 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0713 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 86.1 AED | ( 2080262.1 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 3ml | |
● Public Price: | 103.35 SAR | ( 2,443,194.00 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0689 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 5x3ml | |
● Public Price: | 11.39 OMR | ( 2,628,060.26 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0076 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 5x3ml | |
● Public Price: | 19.47 JOD | ( 2,438,052.87 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,013 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 15.45 JOD | ( 1934664.45 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 5x3ml | |
● Public Price: | 19.08 GBP | ( 2,168,422.92 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0127 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Withdrawn |
● Country: | Czech Republic | |
● Package Size: | 5x3ml | |
● Public Price: | 800.43 CZK | ( 3,056,842.17 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,5336 CZK | ( 0.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland |
● Package Size: | 5x3ml |
● Reference: | Kela |
● Pricing Date: | 22/04/2021 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File